2003 | 2009 | ||||
Gay marriage | Support | 37 | 49 | ||
Oppose | 55 | 46 | |||
Net | -18 | 3 | +21 | (6 years) | |
1986 | 2009 | ||||
Marijuana | Support | 21 | 46 | ||
Legalization | Oppose | 78 | 52 | ||
Net | -57 | -6 | +51 | (23 years) | |
2007 | 2009 | ||||
Amnesty | Support | 52 | 61 | ||
for illegals | Oppose | 44 | 35 | ||
Net | 8 | 26 | +18 | (2 years) | |
1989 | 2009 | ||||
Gun rights | Support | 34 | 48 | ||
Oppose | 60 | 51 | |||
Net | -26 | -3 | +23 | (20 years) |
There Will Be Fewer Kids Going Back to School
-
We need to be prepared for schools of all types—public and private, K‑12
and college—to face enrollment challenges and, yes, go out of business. As
they sh...
59 minutes ago
No comments:
Post a Comment