2003 | 2009 | ||||
Gay marriage | Support | 37 | 49 | ||
Oppose | 55 | 46 | |||
Net | -18 | 3 | +21 | (6 years) | |
1986 | 2009 | ||||
Marijuana | Support | 21 | 46 | ||
Legalization | Oppose | 78 | 52 | ||
Net | -57 | -6 | +51 | (23 years) | |
2007 | 2009 | ||||
Amnesty | Support | 52 | 61 | ||
for illegals | Oppose | 44 | 35 | ||
Net | 8 | 26 | +18 | (2 years) | |
1989 | 2009 | ||||
Gun rights | Support | 34 | 48 | ||
Oppose | 60 | 51 | |||
Net | -26 | -3 | +23 | (20 years) |
Boeing employees vote to end strike
-
Boeing machinists have ended their weeks-long strike.
2 hours ago
No comments:
Post a Comment